Schedule your appointment with a Cycle U coach here or contact us with questions: service@cycleu.com or call 1-800-476-0681 x 12
Cycling Coaching Rates - below
Multisport Coaching Rates - below
Intro: Private coaching is the fastest and most efficient way to make huge gains in your fitness. But beyond simply guiding your daily training, the team of certified CycleU coaches bring years of their own experience in competition and coaching and act as mentors in all aspects of your sport. Every coach has elite-level competition experience in at least two disciplines, including road racing, cyclocross, track racing, triathlon/duathlon, mountain biking, ultra-endurance, and BMX. We also have experience with families, jobs, school, injuries, illness, heartache, and rainy days. These are the factors that will influence your athletic performance, not coldly following a formulaic combination of workout duration and intensity. CycleU takes multiple factors into consideration when matching athletes to coaches to ensure a strong working relationship based on empathy, communication, and introspection.
Levels: When choosing a coaching level, consider how much time you have to commit to your sport and how much interaction you want with a coach. If you have a very tight schedule and want to maximize your training time, consider an advanced plan to guarantee that your training is optimized to your schedule and day to day needs. Similarly, a basic plan might be preferable for more self-directed individuals or those with more time. When consulting the chart below, keep in mind that we always strive to customize plans to athletes and many coaches offer substitutions of services if it better suits the individual.
Consultation: A good way to “sample” private coaching is to meet with a coach one-on-one for a coaching consultation. Typically about an hour long, coaching consultations lay out weeks or months of training at a time to give self-directed athletes a general idea of how to structure their training. Many new riders find consultations incredibly useful 8-12 weeks prior to a trip or event, when private coaching would be overly costly for the duration. Cost is $125 and typically includes 4-8 weeks of training or a less detailed yearly calendar to follow.
More info on our coaches HERE.
| ««»» | Consultation | Undergraduate | Graduate | Doctorate | Post- Doctorate |
| Monthly Cost | n/a | $150.00 | $250.00 | $350.00 | $500.00 |
| Setup Fee | $125.00 | $125.00 | $175.00 | $175.00 | $175.00 |
| Personalized Annual Training Plan | • | • | • | • | • |
| Training Peaks Software Access | • | • | • | • | • |
| Initial Computrainer Fitness Testing | • | • | • | • | |
| Cycle U Athlete Training Manual | • | • | • | • | |
| Daily Training Plan | • | • | • | • | |
| Unlimited Plan Modifications | • | • | • | • | |
| Weekly Coach Call | • | • | • | • | |
| Unlimited Email Access to Coach | • | • | • | • | |
| 50% Discount on Cycle U Services | • | • | • | • | |
| Unlimted Phone Consultation | • | • | • | ||
| Free Repeated Fitness Testing (Bike) | • | • | • | ||
| Discipline-Specific Bike Fit Quarterly | • | • | • | ||
| Free Cycle U Clinic Attendance | • | • | • | ||
| Nutritional Assessment | • | • | • | ||
| * Power-based (wattage) Cycling Training | • | • | • | ||
| One-on-One Coaching Session Monthly | • | • | • | ||
| One-on-One Coaching Session Bi-Monthly | • | • | |||
| Periodized Nutrition Recommendations | • | • | |||
| Mental Training Series | • | • | |||
| Craig Undem as your personal coach | • |
* With your power meter, if desired.
** All packages require 3-month minimum commitment
| ««»» | Consultation | Undergraduate | Graduate | Doctorate |
| Monthly Cost | n/a | $200.00 | $250.00 | $350.00 |
| Setup Fee | $125.00 | $125.00 | $175.00 | $175.00 |
| Personalized Annual Training Plan | • | • | • | • |
| Training Peaks Software Access | • | • | • | • |
| Initial Computrainer Fitness Testing | • | • | • | |
| Cycle U Athlete Training Manual | • | • | • | |
| Daily Training Plan | • | • | • | |
| Unlimited Plan Modifications | • | • | • | |
| Zone testing for Swim and Run | • | • | • | |
| Weekly Coach Call | • | • | • | |
| Unlimited Email Access to Coach | • | • | • | |
| 50% Discount on Cycle U Services | • | • | • | |
| Unlimted Phone Consultation | • | • | ||
| Free Repeated Fitness Testing (Bike) | • | • | ||
| Discipline-Specific Bike Fit Quarterly | • | • | ||
| Free Cycle U Clinic Attendance | • | • | ||
| One-on-One Coaching Session Monthly | • | • | ||
| Nutritional Assessment | • | • | ||
| Periodized Nutrition Recommendations | • | |||
| Mental Training Series | • | |||
| *Power-based (wattage) Cycling Training | • |
* With your power meter, if desired.
** All packages require 3-month minimum commitment




